Cifra Club

My Coco

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: F
(Standard tuning)

Tabbed By James McLafferty
*

Chords
F    - 1332xx
Bb5  - x133xx
D5   - x577xx
C5   - x355xx
A5   - x022xx

Mute - xxxxxx 


Gtr1 - Shawn
Gtr2 - Michael

Fig 1

Gtr2 w/heavy delay
    F                                 Bb5
E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :----3-------3---|----3-------3---|----3-------3---|----3-----------|
A  :----------------|--------------0-|1-1---1-1-1---1-|----------1-1-0-|
E  :1-1---1-1-1---1-|1-1---1-1-1-----|----------------|3-3---3-3-------|

Gtr2 plays fig 1, 4 times, then Gtr1 s in with chords indicated above.
It is just these two chords throughout all verses and choruses



Bass fig 1
G  :----------------|----------------|----------------|----------------|
D  :----------------|----------------|----------------|----------------|
A  :----------------|--------------0-|1---1-1---1-1-1-|----------1-1-0-|
E  :1---1-1---1---1-|1---1---1-1-1---|----------------|3---3-3-3-------|

This is the main bass fig that runs through the verses, both guitars just strum
the "mute" chord throughout the verses. Gtr2 is using a Phaser.

Solo 1 (2:00)
Gtr 2

E  :----------------|----------------|--------------------|
B  :1--1-1-1-----1--|1-1-1-----3--3-3|--3--3-3-3-3-/--(15)|
G  :---------3-2----|------3-2-------|--------------------|
D  :----------------|----------------|--------------------|
A  :----------------|----------------|--------------------|
E  :----------------|----------------|--------------------|


Solo 2 (2:40)

    D5                    Bb5
E  :--5---5---6---5---5/-|---12----12----13----12----12\-|
B  :6---6---6---6---6--/-|13----13----13----13----13---\-|
G  :---------------------|-------------------------------|
D  :---------------------|-------------------------------|
A  :---------------------|-------------------------------|
E  :---------------------|-------------------------------|

    D5                    C5
E  :--5---5---6---5---5/-|8-8-8-8-/10-10-10-10-/12-12-12-12-/13-13-13-13|
B  :6---6---6---6---6----|----------------------------------------------|
G  :---------------------|----------------------------------------------|
D  :---------------------|----------------------------------------------|
A  :---------------------|----------------------------------------------|
E  :---------------------|----------------------------------------------|

E  :/15---------------|
B  :------------------|
G  :------------------|
D  :------------------|
A  :------------------|
E  :------------------|


Solo 3 (2:56) - Please note: the solo on the single/video version has 
                been edited to make it shorter.

(solo chord progression is F then A5, one bar of each. The chord you hear shawn strike
is the A5, on each odd bar)

E  :----------------------|
B  :----------------------|
G  :----------------------|
D  :3-3-3-3-3-3-3-3-3-3-2-|
A  :----------------------|
E  :----------------------|
play this bar 7 times then

E  :--------------------|--------------------|--------------------|
B  :--------------------|--------------------|--------------------|
G  :--------------------|--------------------|--------------------|
D  :3-3-3-3-3-3-3-2-3-5-|3-3-3-3-3-3-3-2---2-|3-3-3-3-3-3-3-2---2-|
A  :--------------------|----------------3---|----------------3---|
E  :--------------------|--------------------|--------------------|

E  :--------------------|--------------------|------------------|
B  :--------------------|--------------------|------------------|
G  :--------------------|--------------------|------------------|
D  :3-3-3-3-3-3-3-2---2-|3-3-3-3-3-3-3-2-3-5-|5-5-5-5-5-3-2-3---|
A  :----------------3---|--------------------|------------------|
E  :--------------------|--------------------|------------------|

E  :------------------|------------------|-------------------|
B  :------------------|------------------|-------------------|
G  :------------------|2-2-2-2-2-0---0---|3-3-3-3-3-2-0-2--/-|
D  :5-5-5-5-5-3-2-3---|------------3-----|-------------------|
A  :------------------|------------------|-------------------|
E  :------------------|------------------|-------------------|

E  :----------------------------|----------------------------|
B  :----------------------------|----------------------------|
G  :10-10-10-10-10-10-10-9----9-|10-10-10-10-10-10-10-9----9-|
D  :-----------------------10---|-----------------------10---|
A  :----------------------------|----------------------------|
E  :----------------------------|----------------------------|

E  :----------------------------|-----------------------------|
B  :----------------------------|-----------------------------|
G  :10-10-10-10-10-10-10-9----9-|10-10-10-10-10-10-10-9-10-12-|
D  :-----------------------10---|-----------------------------|
A  :----------------------------|-----------------------------|
E  :----------------------------|-----------------------------|

E  :--------------------------|--------------------------|
B  :10-10-10-10-10----13------|10-10-10-10-10----13------|
G  :---------------10----12---|---------------10----12---|
D  :--------------------------|--------------------------|
A  :--------------------------|--------------------------|
E  :--------------------------|--------------------------|

E  :--------------------------|---------------------------|
B  :10-10-10-10-10----13------|10-10-10-10-10-13-13-13-13-|
G  :---------------10----12---|---------------------------|
D  :--------------------------|---------------------------|
A  :--------------------------|---------------------------|
E  :--------------------------|---------------------------|

E  :------------------------------|------------------------------|
B  :13-13-13-13-13-13-13-13-10----|13-13-13-13-13-13-13-13-10----|
G  :---------------------------12-|---------------------------12-|
D  :------------------------------|------------------------------|
A  :------------------------------|------------------------------|
E  :------------------------------|------------------------------|

E  :------------------------------|-------------------------------|
B  :13-13-13-13-13-13-13-13-10----|13-13-13-13-13-13-13-/15-15-15-|
G  :---------------------------12-|-------------------------------|
D  :------------------------------|-------------------------------|
A  :------------------------------|-------------------------------|
E  :------------------------------|-------------------------------|

E  :13-13-13-13-13-13-13-15-15---|13-13-13-13-13-13-13-15-15---|
B  :13-13-13-13-13-13-13-13-13---|13-13-13-13-13-13-13-13-13---|
G  :-----------------------------|-----------------------------|
D  :-----------------------------|-----------------------------|
A  :-----------------------------|-----------------------------|
E  :-----------------------------|-----------------------------|

E  :17-17-17-17-17-17-17-17-17-17-17-17|17-17-17-17-17-17-17-17\-----|
B  :17-17-17-17-17-17-17-17-17-17-17-17|17-17-17-17-17-17-17-17\-----|
G  :-----------------------------------|-----------------------------|
D  :-----------------------------------|-----------------------------|
A  :-----------------------------------|-----------------------------|
E  :-----------------------------------|-----------------------------|

After this it is just fig 1 and verse chords until end.

Please e-mail me and let me know what you think.
Outros vídeos desta música
    225 exibições

      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando My Coco e nos envie!

      Toque também

      1. Imagem do artista InterpolObstacle 1 Interpol
      2. Imagem do artista ElefantKösz Elefant
      3. Imagem do artista longwaveGhosts Around You longwave
      4. Imagem do artista The StillsGender Bombs The Stills

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha o a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK